| 
 
 
 
   
 |  | 
|   
 
     
www.keralaradio.in
Tourism > India > Kerala >  Districts >
 Palakkad 
PalakkadAdministration
    
      | OTTAPPALAM TALUK |  
      | Sl.No | VILLAGE NAME | Sl.No | VILLAGE NAME |  
      | 1 | AMBALAPARA I | 23 | ONGALLUR II |  
      | 2 | AMABAPARA II | 24 | OTTAPPALAM II |  
      | 3 | AMBALAPPARA I | 25 | OTTAPPALAM I |  
      | 4 | AMBALAPPARA II | 26 | PARUDUR |  
      | 5 | ANAKKARA | 27 | PATTAMBI |  
      | 6 | ANANGANADI | 28 | PATTITHARA |  
      | 7 | CHALAVARA | 29 | SHORNUR I |  
      | 8 | CHALISSERI | 30 | SHORUR II |  
      | 9 | CHERPULASEERI | 31 | SREEKRISHNAPURAM I |  
      | 10 | KADAMPAZHIPURAM I | 32 | SREEKRISHNAPURAM II |  
      | 11 | KADAMPAZHIPURAM II | 33 | THIRUMITTACODE I |  
      | 12 | KAPPUR | 34 | THIRUMITTACODE II |  
      | 13 | KARIMPUZHA I | 35 | THIRUVEGAPPURA |  
      | 14 | KARIMPUZHA II | 36 | THRIKKADEERI I |  
      | 15 | KOPPAM | 37 | THRIKKADEERI II |  
      | 16 | KULUKKALLUR | 38 | THRITHALA |  
      | 17 | LAKKIDI PERUR I | 39 | VALLAPUZHA |  
      | 18 | LAKKIDI PERUR II | 40 | VANIYAMKULAM I |  
      | 19 | MUTHUTHALA | 41 | VANIYAMKULAM II |  
      | 20 | NAGALASSERI | 42 | VELLINEZHI |  
      | 21 | NELLAYA | 43 | VILAYUR |  
      | 22 | ONGALLUR I |  |  |  
      |  MANNARKKAD  TALUK |  
      | Sl.No | VILLAGE NAME | S No | VILLAGE NAME |  
      | 1 | AGALI | 14 | MANNARKKAD I |  
      | 2 | ALANALLUR I | 15 | MANNARKKAD II |  
      | 3 | ALANALLUR II | 16 | PADVAYAL |  
      | 4 | ALANALLUR III | 17 | PALAKKAYAM |  
      | 5 | KALLAMALA | 18 | PAYYANADAM |  
      | 6 | KARAKURISSI | 19 | POTTASSERI I |  
      | 7 | KARIMBA I | 20 | POTTASSERI II |  
      | 8 | KARIMBA II | 21 | PUDUR |  
      | 9 | KOTTATHARA | 22 | SHOLAYUR |  
      | 10 | KOTTOPPADAM I | 23 | THACHAMPARA |  
      | 11 | KOTTOPPADAM II | 24 | THACHANATTUKARA I |  
      | 12 | KOTTOPPADAM III | 25 | THACHANATTUKARA II |  
      | 13 | KUMARAMPUTHUR |  |  |  
      | CHITTUR TALUK |  
      | S No | VILLAGE NAME | Sl.No | VILLAGE NAME |  
      | 1 | ATTEMPATHY | 21 | NELLIAMPATHY |  
      | 2 | AYILUR | 22 | NEMMARA |  
      | 3 | CHITTUR | 23 | OZHALAPPATHY |  
      | 4 | ELAVANCHERI | 24 | PALLASSENA |  
      | 5 | ERAVATTAOPPARAPATHY | 25 | PATTANCHERI I |  
      | 6 | ERUTHEMPATHY | 26 | PATTANCHERRI II |  
      | 7 | KAIRADY | 27 | PERUMATTY |  
      | 8 | KODUVAYUR I | 28 | POTHUNDY |  
      | 9 | KODUVAYUR II | 29 | PUDUNAGARAM |  
      | 10 | KOLLENGODE I | 30 | THATHAMANGALAM |  
      | 11 | KOLLENGODE II | 31 | THEKKEDESAM |  
      | 12 | KOZHINJAMPARA | 32 | THENAMPATHY |  
      | 13 | KOZHIPPATHY | 33 | THIRUVAZHIYAD |  
      | 14 | KUNNAMKATTUPATHY | 34 | VADAKARAPATHY |  
      | 15 | KUTTIPPALLAM | 35 | VADAVANNUR |  
      | 16 | MANCHIKUNNAMPATHY | 36 | VALIAVALLAMPATHY |  
      | 17 | MOOLATHARA | 37 | VALLANGHY |  
      | 18 | MUTHALAMADA I | 38 | VANDITHAVALAM |  
      | 19 | MUTHALAMADA II |  |  |  
      | 20 | NALLEPPILLY |  |  |  
      | PALAKKAD TALUK |  
      | Sl.No | VILLAGE NAME | S No | VILLAGE NAME |  
      | 1 | AKETHETHARA | 16 | MARUTHARODE |  
      | 2 | ELAPPULLY I | 17 | PALAKKAD I |  
      | 3 | ELAPPULLY II | 18 | PALAKKAD II |  
      | 4 | KANNADI I | 19 | PALAKKAD III |  
      | 5 | KANNADI II | 20 | PARLI I |  
      | 6 | KERALASSERI | 21 | PARLI II |  
      | 7 | KODUMBA | 22 | PERUVEMBA |  
      | 8 | KONGAD I | 23 | PIRAYIRI |  
      | 9 | KONGAD II | 24 | POLPPULLY |  
      | 10 | MALAMPUZHA I | 25 | PUDUPARIYARAM I |  
      | 11 | MALAMPUZHA II | 26 | PUDUPARIYARAM II |  
      | 12 | MANKARA | 27 | PUDUSSERI CENTRAL |  
      | 13 | MANNUR | 28 | PUDUSSERI EAST |  
      | 14 | MUNDUR I | 29 | PUDUSSERI WEST |  
      | 15 | MUNDUR II | 30 | YAKKARA |  
      | ALATHUR TALUK |  
      | Sl.No | VILLAGE NAME | S No | VILLAGE NAME |  
      | 1 | ALATHUR | 16 | MANGALAM DAM |  
      | 2 | ERIMAYUR I | 17 | MATHUR I |  
      | 3 | ERIMAYUR II | 18 | MATHUR II |  
      | 4 | KANNANBRA I | 19 | MELARCODE |  
      | 5 | KANNAMBRA II | 20 | PERINGOTTUKURISSI I |  
      | 6 | KAVASSERI I | 21 | PERINGOTTUKURISSI II |  
      | 7 | KAVASSERI II | 22 | PUDUCODE |  
      | 8 | KIZHAKKENCHERI I | 23 | TARUR I |  
      | 9 | KIZHAKKENCHERI II | 24 | TARUR II |  
      | 10 | KOTTAYI I | 25 | THENKURISSI I |  
      | 11 | KOTTAYI II | 26 | THENKURISSI II |  
      | 12 | KUTHANNUR I | 27 | VADAKKANCHERI I |  
      | 13 | KUTHANNUR II | 28 | VADAKKENCHERI II |  
      | 14 | KOZHALMANNAM I | 29 | VANDAZHI I |  
      | 15 | KOZHALMANNAM II | 30 | VANDAZHI II |  
 |  |